District Calendar 2026-2027
Download District Calendar AY26-27
SUMMER 2026
May 26 | First Day of Instruction |
June 19 | Holiday (Juneteenth Independence Day) |
July 4 | Holiday (Independence Day) |
August 22 | Last Day of Instruction |
FALL 2026
August 7 | Aviation First Day of Instruction |
August 19 | Orientation - Part-Time Faculty (evening) |
August 20 | Full-Time Faculty Orientation |
August 21 | Flex Day (mandated) |
August 24 | First Day of Instruction |
September 7 | Holiday (Labor Day) |
September 8 | First Census |
November 11 | Holiday (Veteran's Day) |
November 26, 27 | Holiday (Thanksgiving) |
December 7 - 11 | Final Exams |
December 11 | Last Day of Semester |
December 24, 25 | Holiday (Christmas) |
December 31, January 1 | Holiday (New Year) |
WINTER INTERSESSION 2027 – 17 Days
January 5 | First Day of Instruction |
January 19 | Holiday (Martin Luther King) |
January 23 | Last Day of Intersession |
SPRING 2027
January 8 | Aviation First Day of Instruction |
January 20 | Part-Time Faculty Orientation (evening) |
January 21 | Flex Day (optional) |
January 22 | Flex Day (mandated) |
January 25 | First Day of Instruction |
February 8 | First Census |
February 12, 15 | Holiday (President's Day) |
March 31 | Holiday (Cesar Chavez Day) |
April 5 - 11 | Spring Instructional Break |
May 17 - 21 | Final Exams |
May 21 | Last Day of Semester |
May 21 | Graduation |
May 31 | Holiday (Memorial Day) |
SUMMER 2027
May 24 | First Day of Instruction |
June 18 | Holiday (Juneteenth Independence Day) |
July 4, 5 | Holiday (Independence Day) |
August 21 | Last Day of Instruction |